2024

final bracket (PDF)

Ocean Center, Daytona Beach, Fla.
Championship
3/27/24 - (3) Seattle 77, (1) High Point 67  recap | box

Semifinal Round
3/26/24 - (1) High Point 81, (4) Arkansas State 80 recap | box
3/26/24 - (3) Seattle 75, (7) Fairfield 58 recap | box

Quarterfinal Round
3/25/24 - (1) High Point 93, (9) Cleveland State 74 recap | box
3/25/24 - (4) Arkansas State 74, (5) Montana 61 recap | box
3/25/24 - (7) Fairfield 77, (15) Chicago State 74 recap | box
3/25/24 - (3) Seattle 71, (11) Evansville 57 recap | box

First Round
3/24/24 - (9) Cleveland State 51, (8) Northern Colorado 49 recap | box
3/24/24 - (5) Montana 82, (12) Presbyterian 79 recap | box
3/24/24 - (7) Fairfield 82, (10) Little Rock 75 recap | box
3/24/24 - (11) Evansville 64, (6) Quinnipiac 63 recap | box
3/23/24 - (4) Arkansas State 86, (13) Bethune-Cookman 85 recap | box
3/23/24 - (15) Chicago State 77, (2) UC San Diego 75 recap | box
3/23/24 - (3) Seattle 79, (14) Delaware State 66 recap | box

2023


Championship
3/22/23 - (3) Charlotte 71, (8) Eastern Kentucky 68 recap | box


Semifinal Round
3/21/23 - (3) Charlotte 63, (10) Radford 56 recap | box
3/21/23 - (4) Southern Utah 106, (8) Eastern Kentucky 108 recap | box


Quarterfinal Round
3/20/23 - (3) Charlotte 76, (11) Milwaukee 65 recap | box
3/20/23 - (2) San Jose State 57, (10) Radford 67 recap | box
3/20/23 - (4) Southern Utah 81, (12) Rice 79 recap | box
3/20/23 - (1) Indiana State 88, (8) Eastern Kentucky 89 recap | box


First Round
3/19/23 - (6) Stetson 83, (11) Milwaukee 87 (OT) recap | box
3/19/23 - (7) Tarleton 70, (5) Radford 72 (OT) recap | box
3/19/23 - (5) Duquesne 78, (12) Rice 84 recap | box
3/19/23 - (8) Eastern Kentucky 91, (9) Cleveland State 75 (OT) recap | box
3/18/23 - (3) Charlotte 65, (14) Western Carolina 56 recap | box
3/18/23 - (2) San Jose State 77, (15) Southern Indiana 52 recap | box
3/18/23 - (4) Southern Utah 72, (13) North Alabama 50 recap | box
3/18/23 - (1) Indiana State 67, (16) USC Upstate 62 recap | box

2022

final bracket (PDF)

Ocean Center, Daytona Beach, Fla.
Championship
3/23/22 - (9) UNCW 96, (1) Middle Tennessee 90 (2OT) recap | box

Semifinal Round
3/22/22 - (9) UNCW 80, (12) Northern Colorado 64 recap | box
3/22/22 - (2) Middle Tennessee 85, (6) Abilene Christian 69 recap | box

Quarterfinal Round
3/21/22 - (9) UNCW 76, (1) Drake 75 recap | box
3/21/22 - (12) Northern Colorado 87, (13) UNC Asheville 84 recap | box
3/21/22 - (2) Middle Tennessee 76, (10) Boston University 46 recap | box
3/21/22 - (6) Abilene Christian 91, (3) Ohio 84 recap | box

First Round
3/20/22 - (9) UNCW 93, (8) VMI 78 recap | box
3/20/22 - (12) Northern Colorado 74, (5) Florida Atlantic 71 recap | box
3/20/22 - (10) Boston University 71, (7) UNCG 68 recap | box
3/20/22 - (6) Abilene Christian 82, (11) Troy 70 recap | box
3/19/22 - (1) Drake 87, (16) Purdue Fort Wayne 65 recap | box
3/19/22 - (13) UNC Asheville 80, (4) Stephen F. Austin 68 recap | box
3/19/22 - (2) Middle Tennessee 64, (15) California Baptist 58 recap | box
3/19/22 - (3) Ohio 65, (14) Rice 64 recap | box

2021

final bracket (PDF)

Ocean Center, Daytona Beach, Fla.
Championship
3/24/21 - Pepperdine 84, Coastal Carolina 61 recap | box

Semifinal Round
3/23/21 - Coastal Carolina 77, Stetson 72 (OT) recap | box  
3/23/21 - Pepperdine 82, Bellarmine 71 recap | box  

Quarterfinal Round
3/22/21 - Stetson 53, Bowling Green 52 recap | box
3/22/21 - Coastal Carolina 93, Bryant 82 recap | box
3/22/21 - Pepperdine 80, Longwood 66 recap | box  
3/22/21 - Bellarmine 77, Army West Point 67 recap | box

 

2019

final bracket (PDF)

Finals Series
4/1/19 - South Florida 63, DePaul 61 recap | box
4/3/19 - DePaul 100, South Florida 96 (OT) recap | box
4/5/19 - South Florida 77, DePaul 65 recap | box

Semifinal Round
3/28/19 - South Florida 56, Loyola Marymount 47 recap | box
3/27/19 - DePaul 92, Coastal Carolina 87 recap | box

Quarterfinal Round
3/25/19 - Coastal Carolina 109, West Virginia 91 recap | box
3/25/19 - South Florida 66, Utah Valley 57 recap | box
3/25/19 - DePaul 97, Longwood 89 recap | box
3/25/19 - Loyola Marymount 81, Brown 63 recap | box

First Round
3/20/19 - West Virginia 77, Grand Canyon 63 recap | box
3/20/19 - Coastal Carolina 81, Howard 72 recap | box
3/20/19 - South Florida 82, Stony Brook 79 (OT) recap | box
3/20/19 - DePaul 100, Central Michigan 86 recap | box
3/20/19 - Longwood 90, Southern Miss 68 recap | box
3/20/19 - Loyola Marymount 56, California Baptist 55 recap | box
3/20/19 - Brown 83, UAB 78 recap | box
3/19/19 - Utah Valley 92, CSUN 84 recap | box

Home Teams in BOLD

2018

final bracket (PDF)

Finals Series
3/26/18 - San Francisco 72, North Texas 62 recap | box
3/28/18 - North Texas 69, San Francisco 55 recap | box
3/30/18 - North Texas 88, San Francisco 77 recap | box

Semifinal Round
3/22/18 - San Francisco 65, Campbell 62 recap | box
3/21/18 - North Texas 90, Jacksonville State 68 recap | box

Quarterfinal Round
3/19/18 - San Francisco 78, Utah Valley 73 recap | box
3/19/18 - North Texas 96, Mercer 67 recap | box
3/19/18 - Campbell 71, New Orleans 69 recap | box
3/19/18 - Jacksonville State 80, Central Arkansas 59 recap | box

First Round
3/14/18 - San Francisco 72, Colgate 68 recap | box
3/14/18 - North Texas 90, South Dakota 77 recap | box
3/14/18 - Mercer 78, Grand Canyon 73 recap | box
3/14/18 - Campbell 97, Miami (Ohio) 87 recap | box
3/14/18 - New Orleans 77, UTRGV 74 recap | box
3/14/18 - Central Arkansas 92, Seattle 90 (OT) recap | box
3/14/18 - Jacksonville State 80, Canisius 78 (OT) recap | box
3/13/18 - Utah Valley 87, Eastern Washington 65 recap | box

Home Teams in BOLD

2017

final bracket (PDF)

Final Series
3/27/17 - Coastal Carolina 91, Wyoming 81 recap | box
3/29/17 - Wyoming 81, Coastal Carolina 57 recap | box
3/31/17 - Wyoming 83, Coastal Carolina 59 recap | box

Semifinal Round
3/22/17 - Coastal Carolina 89, UIC 76 recap | box
3/22/17 - Wyoming 74, Utah Valley 68 recap | box

Quarterfinal Round
3/20/17 - Coastal Carolina 72, Loyola Maryland 63 recap | box
3/20/17 - UIC 80, George Washington 71 recap | box
3/20/17 - Wyoming 72, Kansas City 61 recap | box
3/20/17 - Utah Valley 85, Rice 79 recap | box

First Round
3/16/17 - UIC 71, Stony Brook 69 recap | box
3/15/17 - Wyoming 91, Eastern Washington 81 recap | box
3/15/17 - Rice 82, San Francisco 76 recap | box
3/15/17 - George Washington 73, Toledo 69 recap | box
3/15/17 - Coastal Carolina 83, Hampton 67 recap | box
3/15/17 - Loyola Maryland 73, George Mason 58 recap | box
3/15/17 - Kansas City 92, Green Bay 82 recap | box
3/15/17 - Utah Valley 74, Georgia Southern 49 recap | box

Home Teams in BOLD

2016

final bracket (PDF)

Finals Series
3/28/16 - Morehead State 86, Nevada 83 recap | box
3/30/16 - Nevada 77, Morehead State 68 recap | box
4/1/16- Nevada 85, Morehead State 82 (OT) recap | box

Semifinal Round
3/23/16 - Nevada 86, Vermont 72 recap | box
3/23/16 - Morehead State 77, Ohio 72 recap | box

Quarterfinal Round
3/21/16 - Nevada 85, Eastern Washington 70 recap | box
3/21/16 - Morehead State 82, Duquesne 72 recap | box
3/21/16 - Ohio 72, UNCG 67 recap | box
3/21/16 - Vermont 73, Seattle 54 recap | box

First Round
3/16/16 - Nevada 79, Montana 75 recap | box
3/16/16 - Ohio 94, Albany 90 (OT) recap | box
3/16/16 - Duquesne 120, Omaha 112 recap | box
3/16/16 - UNCG 69, Houston Baptist 65 recap | box
3/16/16 - Vermont 79, Western Carolina 74 recap | box
3/16/16 - Eastern Washington 79, Pepperdine 72 recap | box
3/16/16 - Seattle 68, Idaho 63 recap | box
3/15/16 - Morehead State 84, Siena 80 recap | box

Home Teams in BOLD

2015

final bracket (PDF)

Final Series
3/30/15 - Loyola Chicago 65, ULM 58 recap | box
4/1/15 - Loyola Chicago 63, ULM 62 recap | box

Semifinal Round
3/25/15 - Loyola Chicago 63, Seattle 48 recap | box
3/25/15 - ULM 71, Vermont 65 recap | box

Quarterfinal Round
3/23/15 - Vermont 78, Radford 71 recap | box
3/23/15 - Loyola Chicago 86, Oral Roberts 78 recap | box
3/23/15 - Seattle 72, Colorado 65 recap | box
3/23/15 - ULM 71, Mercer 69 recap | box

First Round
3/18/15 - Colorado 87, Gardner-Webb 78 recap | box
3/18/15 - Seattle 62, Pepperdine 45 recap | box
3/18/15 - Mercer 72, Stony Brook 70 recap | box
3/18/15 - ULM 71, Eastern Michigan 67 recap | box
3/18/15 - Vermont 85, Hofstra 81 recap | box
3/18/15 - Radford 78, Delaware State 57 recap | box
3/18/15 - Oral Roberts 91, UC Santa Barbara 87 recap | box
3/17/15 - Loyola Chicago 62, Rider 59 recap | box

Home Teams in BOLD

2014

final bracket (PDF)

Finals Series
3/31/14 - Siena 61 Fresno State 57 recap | box
4/2/14 - Fresno State 89, Siena 75 recap | box
4/5/14 - Siena 81, Fresno State 68 recap | box

Semifinal Round
3/26/14 - Siena 61, Illinois State 49 recap | box
3/16/14 - Fresno State 71, Old Dominion 64 recap | box

Quarterfinal Round
3/24/14 - Siena 54, Penn State 52 recap | box
3/24/14 - Old Dominion 82, Radford 59 recap | box
3/24/14 - Illinois State 62, Texas A&M 55 recap | box
3/24/14 - Fresno State 72, Princeton 56 recap | box

First Round
3/19/14 - Texas A&M 59, Wyoming 43 recap | box
3/19/14 - Illinois State 77, Morehead State 67 recap | box
3/19/14 - Radford 96, Oregon State 92 recap | box
3/19/14 - Old Dominion 72, South Dakota State 65 recap | box
3/19/14 - Fresno State 61, UTEP 56 recap | box
3/19/14 - Princeton 56, Tulane 55 recap | box
3/19/14 - Penn State 69, Hampton 65 recap | box
3/18/14 - Siena 66, Stony Brook 55 recap | box

Home Teams in BOLD

2013

final bracket (PDF)

Final Series
4/1/13 - Santa Clara 81, George Mason 73 recap | box
4/3/13 - George Mason 73, Santa Clara 66 recap | box
4/5/13 - Santa Clara 80, George Mason 77 recap | box

Semifinal Round
3/27/13 - George Mason 62, Western Michigan 52 recap | box
3/27/13 - Santa Clara 81, Wright State 69 recap | box

Quarterfinal Round
3/25/13 - George Mason 88, Houston 84 (OT) recap | box
3/25/13 - Santa Clara 86, Purdue 83 recap | box
3/25/13 - Wright State 57, Richmond 51 recap | box
3/25/13 - Western Michigan 75, Wyoming 67 (OT) recap | box

First Round
3/20/13 - Richmond 76, Bryant 71 recap | box
3/20/13 - Wright State 72, Tulsa 52 recap | box
3/20/13 - Western Michigan 72, North Dakota St. 71 (OT) recap | box
3/20/13 - Purdue 81, Western Illinois 67 recap | box
3/20/13 - Houston 73, Texas 72 recap | box
3/19/13 - George Mason 78, Charleston 77 recap | box
3/19/13 - Wyoming 67, Lehigh 66 recap | box
3/19/13 - Santa Clara 77, Vermont 67 recap | box

Home Teams in BOLD

2012

final bracket (PDF)

Finals Series
3/26/12 - Washington State 67, Pitt 66 recap | box
3/28/12 - Pitt 57, Washington State 53 recap | box
3/30/12 - Pitt 71, Washington State 65 recap | box

Semifinal Round
3/21/12 - Pitt 68, Butler 62 (OT) recap | box
3/21/12 - Washington State 72, Oregon State 55 recap | box

Quarterfinal Round
3/19/12 - Pitt 82, Princeton 61 recap | box
3/19/12 - Butler 63, Penn 53 recap | box
3/19/12 - Oregon State 101, TCU 81 recap | box
3/19/12 - Washington State 61, Wyoming 41 recap | box

First Round
3/14/12 - Pitt 81, Wofford 63 recap | box
3/14/12 - Penn 74, Quinnipiac 63 recap | box
3/14/12 - Butler 75, Delaware 58 recap | box
3/14/12 - Wyoming 78, North Dakota State 75 recap | box
3/14/12 - Oregon State 80, Western Illinois 59 recap | box
3/13/12 - Princeton 95, Evansville 86 recap | box
3/13/12 - TCU 83, Milwaukee 73 recap | box
3/13/12 - Washington State 89, San Francisco 75 recap | box

Home Teams in BOLD

2011

final bracket (PDF)

Final Series
3/28/11 - Creighton 84, Oregon 76 recap | box
3/30/11 - Oregon 71, Creighton 58 recap | box
4/1/11 - Oregon 71, Creighton 69 recap | box

Semifinal Round
3/23/11 - Creighton 82, UCF 64 recap | box
3/23/11 - Oregon 79, Boise State 71 recap | box

Quarterfinal Round
3/21/11 - Creighton 102, Davidson 92 recap | box
3/21/11 - Boise State 75, Evansville 69 recap | box
3/21/11 - Oregon 77, Duquesne 75 recap | box
3/21/11 - UCF 66, Rhode Island 54 recap | box

First Round
3/16/11 - Duquesne 87, Montana 74 recap | box
3/16/11 - Oregon 68, Weber State 59 recap | box
3/16/11 - Rhode Island 76, Miami (Ohio) 59 recap | box
3/16/11 - UCF 69, St. Bonaventure 54 recap | box
3/15/11 - Davidson 85, James Madison 65 recap | box
3/15/11 - Creighton 85, San Jose State 74 recap | box
3/15/11 - Boise State 83, Austin Peay 80 recap | box
3/15 11 -Evansville 77, Hofstra 70 recap | box

Home Teams in BOLD

2010

final bracket (PDF)

Finals Series
3/29/10 - VCU 68, Saint Louis 56 recap | box
3/31/10 - VCU 71, Saint Louis 65 recap | box

Semifinal Round
3/24/10 - Saint Louis 69, Princeton 59 recap | box
3/24/10 - VCU 88, Boston University 75 recap | box

Quarterfinal Round
3/22/10 - Saint Louis 68, Green Bay 62 (2OT) recap | box
3/22/10 - VCU 93, Charleston 86 recap | box
3/22/10 - Boston Univ. 91, Morehead State 89 (OT) recap | box
3/22/10 - Princeton 74, IUPUI 68 (2OT) recap | box

First Round
3/17/10 - Boston University 96, Oregon State 78 recap | box
3/17/10 - IUPUI 74, Hofstra 60 recap | box
3/17/10 - Charleston 82, Eastern Kentucky 79 recap | box
3/17/10 - Green Bay 70, Akron 66 recap | box
3/17/10 - Morehead State 74, Colorado State 60 recap | box
3/17/10 - Princeton 65, Duquesne 51 recap | box
3/16/10 - Saint Louis 63, Indiana State 54 recap | box
3/16/10 - VCU 79, George Washington 73 recap | box

Home Teams in BOLD

2009

final bracket (PDF)

Final Series
3/30/09 - Oregon State 75, UTEP 69 recap | box
4/1/09 - UTEP 70, Oregon State 63 recap | box
4/3/09 - Oregon State 81, UTEP 73 recap | box

Semifinal Round
3/25/09 - Oregon State 65, Stanford 62 (OT) recap | box
3/25/09 - UTEP 81, Richmond 69 recap | box

Quarterfinal Round
3/23/09 - Oregon State 71, Vermont 70 (OT) recap | box
3/23/09 - UTEP 75, Northeastern 66 recap | box
3/23/09 - Stanford 70, Wichita State 56 recap | box
3/23/09 - Richmond 74, Charleston 72 recap | box

First Round
3/18/09 - Stanford 96, Boise State 76 recap | box
3/18/09 - Oregon State 49 Houston 45 recap | box
3/18/09 - Charleston 93, Troy 91 recap | box
3/18/09 - Wichita State 84, Buffalo 73 recap | box
3/18/09 - Vermont 76, Green Bay 72 recap | box
3/18/09 - Richmond 75, St. John’s 69 recap | box
3/17/09 - UTEP 79, Nevada 77 recap | box
3/17/09 - Northeastern 64, Wyoming 62 recap | box

Home Teams in BOLD

2008

final bracket (PDF)

Finals Series
3/31/08 - Tulsa 73, Bradley 68 recap | box
4/2/08 - Bradley 83, Tulsa 74 recap | box
4/4/08 - Tulsa 70, Bradley 64 recap | box

Semifinal Round
3/26/08 - Tulsa 73, Houston 69 recap | box
3/26/08 - Bradley 96, Virginia 85 recap | box

Quarterfinal Round
3/24/08 - Tulsa 69, Utah 60 recap | box
3/24/08 - Houston 91, Valparaiso 67 recap | box
3/24/08 - Bradley 79, Ohio 73 recap | box
3/24/08 - Virginia 80, Old Dominion 76 recap | box

First Round
3/19/08 - Utah 81, UTEP 69 recap | box
3/19/08 - Valparaiso 72, Washington 71 recap | box
3/19/08 - Tulsa 61, Miami (Ohio) 45 recap | box
3/19/08 - Bradley 70, Cincinnati 67 recap | box
3/18/08 - Houston 80, Nevada 79 recap | box
3/18/08 - Ohio 80, Brown 74 recap | box
3/18/08 - Old Dominion 68, Rider 65 recap | box
3/18/08 - Virginia 66, Richmond 64 recap | box

Home Teams in BOLD