SCHEDULE
SCHEDULE

Schedule for the 2023 CBI to be announced
@CBITOURNEY
BUY TICKETS NOW
VISIT OCEAN CENTER WEBSITE
EMAIL LIST
Follow us on Twitter @CBITOURNEY and sign up for our email list for ticket information.
DOWNLOAD FULL SCHEDULE PDF
*(ALL TIMES EASTERN)
FIRST ROUND
MARCH 19
MARCH 20
STONY BROOK | 79-82 ot | SOUTH FLORIDA | ||||
GRAND CANYON | 63-77 | WEST VIRGINIA | ||||
HOWARD | 72-81 | COASTAL CAROLINA | ||||
SOUTHERN MISS | 68-90 | LONGWOOD | ||||
UAB | 78-83 | BROWN | ||||
CENTRAL MICHIGAN | 86-100 | DEPAUL | ||||
LOYOLA MARYMOUNT | 56-55 | CALIFORNIA BAPTIST |
QUARTERFINALS
MARCH 25
COASTAL CAROLINA | 109-91 | WEST VIRGINIA | ||||
UTAH VALLEY | 57-66 | SOUTH FLORIDA | ||||
LONGWOOD | 89-97 | DEPAUL | ||||
BROWN | 63-81 | LOYOLA MARYMOUNT |
SEMIFINALS
MARCH 27
MARCH 28
CHAMPIONSHIP ROUND
BEST OF THREE SERIES
APRIL 1
APRIL 3
APRIL 5
DOWNLOAD FULL SCHEDULE PDF
*(ALL TIMES EASTERN)
FIRST ROUND
MARCH 19
MARCH 20
STONY BROOK | 79-82 ot | SOUTH FLORIDA | ||||
GRAND CANYON | 63-77 | WEST VIRGINIA | ||||
HOWARD | 72-81 | COASTAL CAROLINA | ||||
SOUTHERN MISS | 68-90 | LONGWOOD | ||||
UAB | 78-83 | BROWN | ||||
CENTRAL MICHIGAN | 86-100 | DEPAUL | ||||
LOYOLA MARYMOUNT | 56-55 | CALIFORNIA BAPTIST |
QUARTERFINALS
MARCH 25
COASTAL CAROLINA | 109-91 | WEST VIRGINIA | ||||
UTAH VALLEY | 57-66 | SOUTH FLORIDA | ||||
LONGWOOD | 89-97 | DEPAUL | ||||
BROWN | 63-81 | LOYOLA MARYMOUNT |
SEMIFINALS
MARCH 27
MARCH 28
CHAMPIONSHIP ROUND
BEST OF THREE SERIES
APRIL 1
APRIL 3
APRIL 5
DOWNLOAD FULL SCHEDULE PDF
*(ALL TIMES EASTERN)
FIRST ROUND
MARCH 19
MARCH 20
79-82 ot | ||||
63-77 | ||||
72-81 | ||||
68-90 | ||||
78-83 | ||||
86-100 | ||||
56-55 |
QUARTERFINALS
MARCH 25
SEMIFINALS
MARCH 27
MARCH 28
CHAMPIONSHIP ROUND
BEST OF THREE SERIES
APRIL 1
APRIL 3
APRIL 5
DOWNLOAD FULL SCHEDULE PDF
*(ALL TIMES EASTERN)
FIRST ROUND
MARCH 19
MARCH 20
79-82 ot | ||||
63-77 | ||||
72-81 | ||||
68-90 | ||||
78-83 | ||||
86-100 | ||||
56-55 |